304S\S+3003Al+Cu+3003Al+430S\S
Search
Nicaragua
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Label by Country
背景颜色:
#f9812a
纵向坐标:
47.496%
横向坐标:
16.667%
链接:
/product/18.html
箭头方向:
top
lat数值:
12.703310836442176
lng数值:
-85.36376953125001
Quantity
-
+
Stock:
1
产品描述
Parameters
Nicaragua Registration List
NO. | Product Name | Trade Name | Type |
1 | 2,4-D + Dicamba 46.5 SL | GILAMBA 46.5 SL | Herbicide |
2 | 2,4-D + Picloram 30.4 SL | PASACLEAN 30.4 SL | Herbicide |
3 | 2,4-D 60 SL | GILAMINA 60 SL | Herbicide |
4 | 2,4-D 72 SL | GILAMINA 72 SL | Herbicide |
5 | Acephate 75 SP | SEGURO 75 SP | Insecticide |
6 | Azoxystrobin + Cyproconazol 28 SC | ARTAXX PLUS 28 SC | Fungicide |
7 | Azoxystrobin + Flutriafol 32.5 SC | GILAZOTRIAL 32.5 SC | Fungicide |
8 | Azoxystrobin 25 SC | AZOXYSTROBINA 25 SC | Fungicide |
9 | Bentazone + MCPA 46 SL | GILAGRAN 46 SL | Herbicide |
10 | Bispyribac-sodium 40 SC | BISPIRIBAC DE SODIO 40 SC | Herbicide |
11 | Carbendazim 50 SC | GILDAZIM 50 SC | Fungicide |
12 | Carfentrazone-ethyl 24 % EC | CARITY 24 EC | Herbicide |
13 | Chlorantraniliprole 20 % SC | EFICAZ 20 SC | Insecticide |
14 | Chlorfenapyr 24 SC | GLINT 24 SC | Insecticide |
15 | Chlorothalonil 72 SC | GILONIL 72 SC | Fungicide |
16 | Clomazone 36 CS | GILAZONE 36 CS | Herbicide |
17 | Chlorpyrifos 48 EC | CLORPRIFOS 48 EC | Insecticide |
18 | Cypermethrin 25 EC | ESMERALDA 25 EC | Insecticide |
19 | Cyproconazole + Thiamethoxam 60 WG | LIGERO 60 WG | Fungicide |
20 | Dimethoate 40 EC | SOBERANO 40 EC | Insecticide |
21 | Dimethomorph 9 % + Mancozeb 60 % WP | GILMEZEB 69 WP | Fungicide |
22 | Diquat 20 SL | DIGIL 20 SL | Herbicide |
23 | Diuron 80 % WG | ROCA 80 WG | Herbicide |
24 | Emamectin Benzoate 5 SG | GILEMA 5 SG | Insecticide |
25 | Epoxiconazole 12.5 SC | GLIOXY 12.5 SC | Fungicide |
26 | Epoxiconazole + Kresoxim-methyl 25 SC | GILARROZ 25 SC | Fungicide |
27 | Famoxadone + Cymoxanil 52.5 % WDG | BALANCE 52.5 WG | Fungicide |
28 | Fenpropimorph 88 OL | GILFENOR 88 OL | Fungicide |
29 | Fipronil 20 SC | FIPRONIL 20 SC | Insecticide |
30 | Fluazifop -P- butyl 12.5 EC | GILPLEX 12.5 EC | Herbicide |
31 | Fomesafen 25 SL | FOMENTO 25 SL | Herbicide |
32 | Glufosinate ammonium 800 SG | AVANZADA 80 SG | Herbicide |
33 | Glufosinate ammonium 15 SL | AVANZADA 15 SL | Herbicide |
34 | Glyphosate 36 SL | GLIFOSATO 36 SL | Herbicide |
35 | Hexazinone 75 WG | VERDE 75 WG | Herbicide |
36 | Imazapic + Imazapyr 70 WG | IMPLACABLE 70 WG | Herbicide |
37 | Imazapic 240 SL | MAC 24 SL | Herbicide |
38 | Imidacloprid + Thiodicarb 60 FS | AZOTE 60 FS | Insecticide |
39 | Isoxaflutole 75 WG | FORTIN 75WG | Herbicide |
40 | Metaldehyde 5 % GR | PARED 5 GR | Insecticide |
41 | Oxyfluorfen 24 EC | GILOX 24 EC | Herbicide |
42 | Paraquat 20 SL | GILQUAT 20 SL | Herbicide |
43 | Pendimethalin 50 EC | PENDIMETALINA 50 EC | Herbicide |
44 | Penoxsulam 24 % SC | GILSULAM 24 SC | Herbicide |
45 | Picoxystrobin 25 SC | GILTROBINA 25 SC | Fungicide |
46 | Propanil 48 EC | PARARROZ 48 EC | Herbicide |
47 | Prothioconazole + Trifloxystrobin 32.5 % SC | GILPROBIN 32.5 SC | Fungicide |
48 | Pyraclostrobin + Epoxiconazole 18.3 SE | GILPEXO 18.3 SE | Fungicide |
49 | Pyraclostrobin 7.87 % + Difenoconazol 25 % EC | GUARDIA 32.87 EC | Fungicide |
50 | Pyraclostrobin + Boscalid 38 WDG | GILPRABOS 38 WG | Fungicide |
51 | Pyraclostrobin + Dimethomorph 18.7 % WG | GILPAMOR 18.7 WG | Fungicide |
52 | Quinclorac 35 SC | GILCLOR 35 SC | Herbicide |
53 | Spinetoram 6 % SC | PADRINO 6 SC | Insecticide |
54 | Spinosad 12 % SC | NATURAL 12 SC | Insecticide |
55 | Tebuconazole 22. 5 % + Triadimenol 7.5 % EC | GILMAX 30 EC | Fungicide |
56 | Tebuconazole 50 % + Trifloxystrobin 25 % WG | UNIVERSO 75 WG | Fungicide |
57 | Thiodicarb 35 SC | GILCARB 35 SC | Insecticide |
There are more than 200 varieties and specifications of stainless steel composite materials and stainless steel pot products, with an annual production capacity of 16,000 tons of high-tech multilayer stainless steel composite materials and 3.8 million composite steel pots. It is a professional domestic supply of new stainless steel composite materials. And a manufacturer of high-end stainless steel cookware.
Workshop

Patent Certificate

Previous
Venezuela
Next
Dominican Republic
Advisory Message
Contact information
Basic information
Method of contact and profession
Company information
Recommended Products
Contact
CHICHENG.
Telephone
Cell phone
Address
No. 2, Rainbow Road, Linjiang Industrial Zone, Bailongqiao Town, Wuchen District, Jinhua City, Zhejiang Province
Scan it

Copyright © Zhejiang Chicheng Industry & Trade Co., LTD All Rights Reserved
浙ICP备2021025981号-1 Powered by www.300.cn